You don't have to give up Wendy's. Your weight follows how much you eat, not which foods it comes from. Pick the Wendy's meal you want, and vopti works out how much of everything else to eat that day, to the gram.
Target about 2,200 kcal: 165 g protein, 220 g carbs, 73 g fat. The Wendy's items are locked at one serving each; vopti's optimizer solved the rest.
| Food | Amount | Protein | Carbs | Fat |
|---|---|---|---|---|
| Dave's Singlelocked | 1 | 31 | 37 | 34 |
| French Fries (medium)locked | 1 | 5 | 47 | 16 |
| Chicken Breast | 276g | 85 | 0 | 10 |
| Oats | 180g | 30 | 119 | 12 |
| Greek Yogurt 0% | 123g | 13 | 4 | 0 |
| Banana | 55g | 1 | 13 | 0 |
| The day | 2,197kcal | 165 | 220 | 73 |
Free, no sign-up: pick 2–4 foods and a calorie target.
Per standard serving, ranked by grams of protein per 100 kcal.
| Item | Protein | kcal | Per 100 kcal |
|---|---|---|---|
| Chicken Tenders (3 pc) | 33g | 418 | 7.9 |
| Chili (small) | 19g | 280 | 6.8 |
| Chili (large) | 25g | 369 | 6.8 |
| Grilled Chicken Wrap | 28g | 420 | 6.7 |
| Baconator | 59g | 902 | 6.5 |
| Parmesan Caesar Salad | 34g | 520 | 6.5 |
| Dave's Triple | 72g | 1,106 | 6.5 |
| Bacon Double Stack | 26g | 420 | 6.2 |
Yes. Body weight follows how much you eat in total, not which foods it comes from. A Wendy's meal fits a fat-loss day as long as the rest of the day is sized around it, which is exactly what vopti calculates.
Of the items above, Chicken Tenders (3 pc): 33 g of protein for about 418 kcal.
From Wendy's published US nutrition information, per standard serving. Calories are computed from the macros (4 kcal per gram of protein and carbs, 9 per gram of fat), so they can differ from the posted menu figure by a few percent.
More chains: McDonald's · Burger King · Chipotle · Chick-fil-A · Taco Bell