You don't have to give up Chipotle. Your weight follows how much you eat, not which foods it comes from. Pick the Chipotle meal you want, and vopti works out how much of everything else to eat that day, to the gram.
Target about 2,200 kcal: 165 g protein, 220 g carbs, 73 g fat. The Chipotle items are locked at one serving each; vopti's optimizer solved the rest.
| Food | Amount | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Burritolocked | 1 | 58 | 117 | 30 |
| Chipslocked | 1 | 7 | 73 | 25 |
| Chicken Breast | 284g | 88 | 0 | 10 |
| Greek Yogurt (full fat) | 124g | 11 | 5 | 8 |
| Banana | 110g | 1 | 25 | 0 |
| The day | 2,197kcal | 165 | 220 | 73 |
Free, no sign-up: pick 2–4 foods and a calorie target.
Per standard serving, ranked by grams of protein per 100 kcal.
| Item | Protein | kcal | Per 100 kcal |
|---|---|---|---|
| Chicken (4 oz) | 32g | 191 | 16.8 |
| Steak (4 oz) | 21g | 142 | 14.8 |
| Barbacoa (4 oz) | 24g | 167 | 14.4 |
| Carnitas (4 oz) | 23g | 200 | 11.5 |
| Chicken Bowl | 50g | 652 | 7.7 |
| Chicken Burrito | 58g | 966 | 6.0 |
| Steak Burrito | 47g | 916 | 5.1 |
| Queso Blanco (large, 8 oz) | 20g | 469 | 4.3 |
Yes. Body weight follows how much you eat in total, not which foods it comes from. A Chipotle meal fits a fat-loss day as long as the rest of the day is sized around it, which is exactly what vopti calculates.
Of the items above, Chicken (4 oz): 32 g of protein for about 191 kcal.
From Chipotle's published US nutrition information, per standard serving. Calories are computed from the macros (4 kcal per gram of protein and carbs, 9 per gram of fat), so they can differ from the posted menu figure by a few percent.
More chains: McDonald's · Burger King · Chick-fil-A